<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>MapInfo User Group - New Zealand</title>
		<description>News, views and upcoming events from the MapInfo User Group - New Zealand</description>
		<link>http://www.mugnz.com</link>
		<lastBuildDate>Sat, 05 Jul 2008 21:50:05 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.mugnz.com/images/M_images/joomla_rss.png</url>
			<title>MapInfo User Group - New Zealand</title>
			<link>http://www.mugnz.com</link>
			<description>News, views and upcoming events from the MapInfo User Group - New Zealand</description>
		</image>
		<item>
			<title>NZTopoOnline Customer Survey</title>
			<link>http://www.mugnz.com/content/view/197/9/</link>
			<description>NZTopoOnline Customer SurveyTell LINZ what you think of NZTopoOnline?http://www.linz.govt.nz/home/sitefeedback/survey.html (http://www.linz.govt.nz/home/sitefeedback/survey.html)</description>
			<category>News - Latest</category>
			<pubDate>Wed, 18 Jun 2008 17:40:25 +0100</pubDate>
		</item>
		<item>
			<title>INVITATION TO GNSS/LiDAR/ELEVATION DATA PRESENTATIONS</title>
			<link>http://www.mugnz.com/content/view/196/9/</link>
			<description>On  Wednesday 11 June some presentations related to elevation data have been  organised to coincide with a visit...</description>
			<category>News - Latest</category>
			<pubDate>Sun, 25 May 2008 23:49:13 +0100</pubDate>
		</item>
		<item>
			<title>Myanmar GIS Volunteers!</title>
			<link>http://www.mugnz.com/content/view/195/9/</link>
			<description>Project Title: Compiling Infrastructure damage data (buildings, ports, bridges) in Cyclone Nargis affected areas in Myanmar in Google Earth (GE)...</description>
			<category>News - Latest</category>
			<pubDate>Sun, 11 May 2008 17:10:32 +0100</pubDate>
		</item>
		<item>
			<title>National Address Register (NAR) Terminated</title>
			<link>http://www.mugnz.com/content/view/194/9/</link>
			<description>The National Address Register (NAR) project is a cross-government initiative set up to develop infrastructure to improve the provision of...</description>
			<category>News - Latest</category>
			<pubDate>Thu, 08 May 2008 21:58:58 +0100</pubDate>
		</item>
		<item>
			<title>Satellite camera has NZ covered</title>
			<link>http://www.mugnz.com/content/view/192/9/</link>
			<description>By HANK SCHOUTEN - The Dominion Post | Tuesday, 06 May 2008Government agencies and local authorities have signed up for...</description>
			<category>News - Latest</category>
			<pubDate>Mon, 05 May 2008 23:38:32 +0100</pubDate>
		</item>
	</channel>
</rss>
